326 Winding Brook Lane 103 is a $4,800, 4,788 square foot, 3 bedroom, 2.0 bath home located in Bradenton, FL.
Elegantly furnished Coach Home with a stellar view overlooking the 9th fairway. The open plan allows for the view to be shared in all main living areas and Master Suite. With the Club House and amenities just around the corner, this makes for an outstanding location. A grand-entrance foyer leads to living areas as well as downstairs to attached garage. The kitchen features 42" wood cabinets, granite counters, stainless steel appliances, breakfast bar and dinette area. Master suite features large walk-in closets, master bath with dual sinks, separate tub and walk-in shower. Located in River Strand, considered one of the premiere golf & luxury-living communities in the area with easy access to St. Pete/Tampa, Sarasota, Lakewood Ranch, malls & beaches. Membership transfer available; 27 hole Arthur Hills designed course, beautiful clubhouses, restaurant, billiards, 24 hour fitness, multiple pools, cabana, tennis, park & trails in a very active and vibrant community (all transferable to guest or tenant). BOOKED FOR JAN – MAR 2017
Appliances | Dishwasher Disposal Dryer Microwave Parking Features - Garage Door Opener Security Features - Smoke Detector(s) Range Refrigerator Washer |
Interior Features | Floor Number - 2 Furnished - Turnkey Additional Rooms - Breakfast Room Separate Additional Rooms - Formal Dining Room Separate Additional Rooms - Foyer Additional Rooms - Inside Utility Additional Rooms - Storage Rooms Association Amenities - Fitness Center Community Features - Fitness Flooring - Carpet Flooring - Ceramic Tile Solid Wood Cabinets Split Bedroom Stone Counters Walk-In Closet(s) Ceiling Fans(s) Owner Pays - Laundry Owner Pays - Pest Control Owner Pays - Cable TV |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Required Number Of Pets - 1 Pet Size - Small (16-35 Lbs.) Owner Pays - Gas Owner Pays - Grounds Care Association Amenities - Gated Association Amenities - Maintenance Association Amenities - Playground Association Amenities - Security Association Amenities - Spa/Hot Tub Association Amenities - Tennis Court(s) Community Features - Association Recreation - Owned Community Features - Gated Community Community Features - Golf Community Features - Playground Community Features - Pool Community Features - Tennis Courts Owner Pays - Trash Collection Patio And Porch Features - Deck Patio And Porch Features - Patio Patio And Porch Features - Porch Patio And Porch Features - Screened Pets Allowed - Yes Security Features - Gated Community Utilities - Cable Available Spa Features - Spa - Yes |
Views | Golf Course |
Land Type | Lot Features - In County Lot Features - On Golf Course Vegetation - Mature Landscaping |
Irrigation | Community Features - Irrigation-Reclaimed Water |
Sewer | Owner Pays - Sewer |
Property Type | Family-2acres or More |
Property Sub Type | Condominium |
Year Built | 2010 |
Taxes | $5,171.00 |
County | MANATEE |
Elementary School | Freedom Elementary |
Middle School | Carlos E. Haile Middle |
High School | Braden River High |
Neighborhood | River Strand |
Based on information from the My Florida Regional MLS, last updated 04/24/2018 at 09:01pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.